Emergency Runs!
Each active member of the fire department has a Pager
that is coded to sound a tone that is
distinctive to each one of Suburban Fire Depts. When
the central dispatcher receives a 911 call the computer tells them which
department should respond and with what apparatus. After the tone is sounded the
firefighters
hear a typical CALL; "8 Rescue 1, 8 Engine 9, 8 Rescue 9, 8 Engine 8-motor
vehicle accident with injuries at 8400 St Wendel Rd., cross street Plainview
Dr. " Usually this is repeated and then they wait for an acknowledgement from
the duty person. Members hear this radio message and respond from their location to the nearest station
unless they must pass the scene. Click here to hear a
dispatch for a grass fire.
How many and what kind of runs do we have?
TOTAL NUMBER OF RUNS FOR May
As of May 12 - Runs made 21
| MAY | Time | Location | Type | Pictures |
|---|---|---|---|---|
| 12 | 08:24 | Schneider Dr | MVA | No |
| 12 | 04:50 | New Harmony Rd | MED | No |
| 11 | 22:48 | Diamond Ave & Mesker Park DR | MED | No |
| 11 | 19:23 | Church Rd | MED | No |
| 11 | 07:20 | Big Cynthiana Rd (wires down) | OTHER | No |
| 10 | 20:20 | Posey County Line Rd & Marx Rd | MVA | No |
| 9 | 20:01 | Koring Rd | MED | No |
| 8 | 18:49 | W. Mill Rd | MED | No |
| 8 | 15:27 | Koressel & Marx Rds | MVA | No |
| 7 | 17:22 | Schmitt Rd | MVA | No |
| 7 | 16:37 | Denzer Rd (Child locked in car) | OTHER | No |
| 7 | 04:59 | Big Cynthiana Rd | MED | No |
| 6 | 12:24 | Arrowhead Dr | MED | No |
| 6 | 12:21 | Mesker Park DR | MED | No |
| 6 | 08:38 | Lake Shore Dr | MED | No |
| 5 | 15:35 | Mesker Park Dr | MED | No |
| 5 | 14:46 | Moss Creek Pl | MED | No |
| 5 | 11:20 | Holly Hill Ct (McCutchanville-fire) | MUA | No |
| 3 | 13:20 | Comfort Ct | MED | No |
| 3 | 12:10 | Perry Twp (fire in RR car) | MUA | No |
| 1 | 11:48 | W. St Joseph Rd | MED | No |
This Site was last updated: Monday, May 12, 2008 08:31 AM